To achieve best the best results you need to understand the best location for LifeWave Patches and what type of patch to use for each problem. This list should hep you.
| Ailment or Need | Patch Type | Patch Placement |
|---|---|---|
| Acid Reflux | IceWave | Place tan 2-3 inches below the belly button & white in the centre of chest |
| ADD / ADHD | Y-Age | As per Brochure |
| Aging | Y-Age | Supplement age-related declines in master antioxidant & repair molecules by Glutathione and Carnosine on alternate days, up to 6 days per week, as per Brochure |
| AIDS | Y-Age | As per Brochure |
| Allergies | Y-Age and Energy Enhancer | Y-Age as per brochure Energy Enhancer on Acupoints: LR14, LI11, K27, LV3 |
| Alzheimer’s | Y-Age Carnosine | Wear one patch, on the sternum (CV17) or 4 finger-widths below belly button (CV6), up to 3 days per week. Carnosine can protect the brain from plaque, one of the causes of Alzheimer’s disease |
| ALS (Lou Gehrig’s Disease) | Y-Age | As per Brochure |
| Anxiety/Stress | Silent Night | As per Brochure |
| Ankle Problems | Energy Enhancer or Icewave | Acupoints: BL60, K3, K6 |
| Arthritis | IceWave | Y-Age regularly to reduce inflammation; Icewave bracketing site of pain or try Acupoints: L14, LI11, ST36, GB20 |
| Asthma | Y-Age & Energy Enhancer | As per Brochure AND/OR Acupoints: LU1, K27, CV17 |
| Athletic Performance | Y-Age and Energy Enhancer | On game/event day: 1 Carnosine patch 4 finger-widths below the navel, plus 2 sets of Energy Enhancers simultaneously (the ‘Inner/Outer Gate protocol) as follows – 1 White patch each on TW5 and B60 right side of the body, and 1 Tan patch each on P6 and K3 left side |
| Autism | Y-Age | 1 Glutathione patch 4 days a week and 1 Carnosine 1 day a week worn on Conception Vessel (CV) or Governing Vessel (GV) acupoints |
| Back Pain – Lower Back | IceWave | Brochure instructions for Haltiwanger Cross or Bracketing the Pain or try Acupoints: LI10, TW3, GB20, GB21, S13, SP9, UB23, UB40, GB30, CV6, GV4, GV26 |
| Bedwetting Persistent | Energy Enhancer or Silent Nights or Y-Age | Energy Enhancer on Acupoints: B60, B62, K3, K6, CV2, CV3 Silent Nights as per brochure (to rebalance overly heavy sleeping) Glutathione as per brochure to rebalance hormone production |
| Blood Pressure – High | Energy Enhancer | Energy Enhancer on K1 and Glutathione on CV6; or try Energy Enhancer on H1 , H2, H3, or LV3, LV14 Take BP before patch application to K1, apply a 2nd set of Energy patches to Heart points if BP has not dropped after 15 min |
| Bowel Disease – Inflammatory | Y-Age | As per Brochure |
| Breastfeeding Optimize | Energy Enhancer | Acupoints: LU1, ST16, P1, DV17 |
| Breathing Problems | Energy Enhancer | Acupoints: LU1, K27, CV17 |
| Bronchitis | Y-Age and/or Energy Enhancer | Y-Age as per Brochure; Energy Enhancer Acupoints: LU1, K27, CV17 |
| Burns | Icewave and Carnosine | Icewave pair on soles of the feet (K1) AND one Carnosine patch on the belly button (CV8) |
| Cancer | Y-Age and Energy Enhancer | Prevention: Y-Age as per Brochure; Healing: cycle through 5-day energy re-balancing protocol with Energy Enhancer every week; Y-Age every day as follows – 1 Glutathione (or 2 patches simultaneously if tolerable) 3 days in a row then 1 Carnosine (or 2 patches simultaneously) for 1 day, and continue at least 3 months on acupoints CV8 or CV6 or CV17 |
| Carpal Tunnel Syndrome | IceWave | On one wrist, or both, place a Tan patch on the inside of the wrist at P6 or directly on the pain, and the White patch in the center of the chest (CV17). If the pain is not gone in 60 seconds, move the white patch to the middle top part of the right sock, in the middle of the foot. |
| Cell Repair | Y-Age | Detoxify with Glutathione so that repair by Carnosine is optimized. Wear Glutathione M/W/F, and Carnosine T/R/S as per brochure |
| Chest Pain | Energy Enhancer | Acupoints: H3, H9, S13, P6, P8, CV17, LV14 |
| Cholesterol – High | Y-Age or SP6 / Energy Enhancer | Y-Age as per Brochure; or try SP6 on SP6 point with Energy Enhancer on GB41 or ST36 |
| Chronic Fatigue Syndrome | Energy Enhancer | Acupoints: L1, GB21, GB20, P6, TW5, B23, B47, ST36, LV3, GB24.5, CV6 |
| Colds / Flu | Y-Age and/or Energy Enhancer | Glutathione on acupoints CV6, CV17; Energy Enhancer on Acupoints: LU1, LU7, LU0 L14,LI11, UB2, TW5, GB20 |
| Colitis Ulcerative | Y-Age | As per Brochure |
| Colon Detox | Y-Age | As per Brochure |
| Congestion, Stuffy Head | Energy Enhancer or Icewave | Acupoints: ST3 (cheeks), L14, L120, GB20, GV20 also see Sinus Congestion |
| Constipation | Y-Age and/or Energy Enhancer | Y-Age as per Brochure; Energy Enhancer on Acupoints: L14,LI11, ST25, ST36, TW5, CV6 |
| Convulsions | Energy Enhancer | Acupoints: K1, H4 |
| Cough | Energy Enhancer | Acupoints: LU1, LU10, K27 |
| Depression, Grief and Sadness | IceWave or Energy Enhancer | Acupoints: LU1, ST36, H3, HT9, UB23, P6, CV6, CV12 |
| Detox – Kidneys, Liver or Lungs | Y-Age | As per Brochure |
| Diabetes | IceWave / Energy Enhancer / Y-Age | Y-Age as per Brochure, plus Energy Enhancer on SP6 and CV8; also try Acupoints: K3, L1 Diabetes indicates liver and kidney toxicity. |
| Diarrhea | Energy Enhancer | Acupoints: LI10, ST25, ST36, SP9, CV4, CV6, CV12 |
| Digestive Problems | Y-Age | Y-Age as per Brochure; Energy Enhancer on Acupoints: LI10, ST25, ST36, SP6, UB23, P6, CV6, CV12 |
| Dizziness, Vertigo | Energy Enhancer | Acupoints: LU10, SP6, H3, K1, P6, GB20, GB21, LV3, GV20 |
| DNA Repair | Y-Age | As per Brochure |
| Drugs | Y-Age | As per Brochure |
| Ear Problems | Energy Enhancer | Acupoints: S13, S19, B23, K3, TW3, TW5, GB20, GV20 Tinnitus: GB2 |
| Edema | Energy Enhancer | Acupoints: ST25, SP6, SP9, UB23 |
| Elbow Problems | Energy Enhancer | Acupoints: LI11 |
| Emotional Distress | Energy Enhancer | Acupoints: P6, P8, GV20, GV26 |
| Emphysema | Y-Age | As per Brochure |
| Erectile Problems | Energy Enhancer | Place the pair of patches above pubic hairline and a couple of inches apart, or also try Acupoints: SP6, UB23, K1, CV4, CV6, GV4 |
| Eye Problems | Energy Enhancer | Acupoints: UB1, UB2, UB23, ST3, GB20, GB21, LV3 Spasm/Twitching/Tics: GB14, ST1, BL2, TB23 |
| Eyesight | Y-Age and/or Energy Enhancer | Y-Age as per Brochure; Rest Energy Enhancer pair on eyelids 15 minutes per day |
| Exercising | Y-Age and Energy Enhancer | Exercise depletes our natural antioxidant stores; both Glutathione and Carnosine improve athletic performance; Carnosine helps prevent buildup of lactic acid in the muscles; Energy Enhancers release energy blockages that cause fatigue and ensure we’re burning fat for energy |
| Fainting | Energy Enhancer | Acupoints: ST36, UB23, K1, LV3, GV26 |
| Fatigue | Energy Enhancer | Acupoints: LU1, ST36, UB23, GB21, LV3, GV26 |
| Feet – Numbness, Swelling, Burning or Pain | IceWave | Position 2 tan patches, one on the bottom of each foot (ball of the foot; Kidney 1), then place a white patch on top of the right sock, in the middle of the foot (or directly on top of the middle right foot) |
| Fever | Icewave or Energy Enhancer | Glutathione on LI4 and Tan Icewave on LU9 or LU7; or Icewave White/Tan on temples and Glutathione on CV22; or try Acupoints: LU10, LI11, P8, GB21 |
| Fibromyalgia Symptoms | Energy Enhancer | White patch just behind the inside right ankle bone (Kidney 3), as shown on the brochure, and the tan patch on the inside left ankle. |
| Fibromas Hands / Feet | Icewave / Y-Age | Glutathione every other day 4 finger-widths below navel to detoxify ; alternate wearing a pair of Energy Enhancers on ST36 (white, right) and SP4 (tan, left) one day, then on LI1 (white) and L1 (tan) the next; or try Icewave worn directly on the hands and feet to increase energy flow and circulation; |
| Fibrosis Pulmonary | Y-Age | As per Brochure |
| Fungal infection (e.g. Candida) | Y-Age and Energy Enhancer | Y-Age as per Brochure; Energy Enhancer on Acupoint: SP9 |
| Gastritis | Y-Age | As per Brochure |
| Gout | IceWave | As per Brochure |
| Hangover | Energy Enhancer | Patch on the wrist points (P6) and drink 8 oz water; or Acupoints: LI4, ST3, UB2, UB10, GB20, LV3 |
| Headache | IceWave or Energy Enhancer | Hold a white patch on the right temple and a tan on the left temple for a few minutes, until pain subsides; also try Acupoints: LU10, LI4, H3, SI3, TW3, TW5, GB20, LV3, GV20 |
| Heart Attack | Energy Enhancer | Acupoints: H9 |
| Heartburn (Acid Reflux) | Icewave | White on CV17 / Tan on CV8 |
| Heart Disease | Y-Age or Energy Enhancer | Y-Age as per Brochure Irregular Heartbeat: Energy Enhancers on P6, K1 |
| Heart Chakra Imbalance | Energy Enhancer or Icewave | Calibrate chakra by hold a single white patch over the sternum for 2 minutes |
| Heat Exhaustion | Energy Enhancer | Acupoints: K1 |
| Heavy Metal Toxification | Y-Age | Both Glutathione and Carnosine as per Brochure |
| Hepatitis A,B & C | Y-Age | As per Brochure |
| Hiccups | Energy Enhancer | Acupoints: LU1, P6, LV14, CV12, CV17 |
| Hip Problems | Energy Enhancer | Acupoints: GB30 |
| Hormonal Imbalance | SP6 | As per Brochure |
| Hot Flushes | SP6 | As per Brochure; also try Acupoints: LI4, K1, K27, GB20, CV17, GV20 |
| Infection | Y-Age | As per Brochure |
| Injury | Y-Age | As per Brochure |
| Immune System | Y-Age and Energy Enhancer | Use Glutathione as per Brochure to elevate WBC count and strengthen immune system Energy Enhancers placed on Acupoints: K1, LI4, LI11, ST36, UB23, K3, K27, SI3, TW5, LV3, LV14, CV4, CV17 |
| Insomnia | Silent Nights or Energy Enhancer | Silent Nights as per Brochure positions Or try Energy Enhancers placed on Acupoints: H7, GB20, SP6, UB10, K6, P6, , LV3, CV17 Heart and Gallbladder meridians affect consciousness, both falling and staying asleep |
| Irritability and Frustration | Energy Enhancer | Acupoints: LU1, GB20, GB21, GB30, CV12, CV17 |
| Jaw Problems, TMJ | Energy Enhancer | Acupoints: ST6, SI19, TW17, TW21, GB2, GB20, GV20, GV26 |
| Knee Pain or Replacement | IceWave or Energy Enhancer | Tape tan Icewave patch on the pants leg at the knee, directly on the pain. Place the white on top of the right sock, in the middle of the foot. Energy Enhancers on Acupoints: SP9, ST36, UB23, K10, GB34 |
| Kidney | Y-Age / Energy Enhancer | Detox: Y-Age as per Brochure Disease: Glutathione 3 days in a row (M/T/W), then Carnosine on day 4; also wear Energy Enhancer on L3 (Sat) then K1 [Sun], continue for at least 2 months; expect ‘Healing Crisis’ so drink extra water, rest, light meals |
| Labor, Delivery | Energy Enhancer | Acupoints: LI4, SP6, UB27-34, UB60, UB67, ST36, K3, GB21 |
| Legs Weakness Impairing Walking | IceWave or Energy Enhancer | Place patches on the inside ankle (K3)or at the right edge of the base of the big toe (L1) acupoints. |
| Leukemia | Y-Age and Energy Enhancer | Glutathione on regular basis as per Brochure worn together with Energy Enhancers on spleen and liver meridian points |
| Liver | Y-Age / Energy Enhancer | Detox: Y-Age as per Brochure Disease: Glutathione 3 days in a row (M/T/W), then Carnosine on day 4; also wear Energy Enhancer on L3 (Sat) then K1 [Sun], continue for at least 2 months; expect ‘Healing Crisis’ so drink extra water, rest, light meals |
| Lung Detox | Y-Age | As per Brochure |
| Lung Disease | Y-Age | As per Brochure |
| Meditation Deepening | Y-Age and Energy Enhancer | Place 1 Glutathione patch on Third Eye (GV24.5), then pair of Energy Enhancers on GB11 or TW23 or TW15 or TW17; |
| Menstrual Cycle | IceWave or Energy Enhancer | Pain: Tan patch directly on the center of the pain and the white directly on the top middle part of the right foot, or on top of a sock; or try Acupoints LI4, ST25, SP6, SP10, SP12, SP13, UB23, K5, K6, CV4, CV6, GV4 Dysmenorrhea: Icewave on CV2 or SP6 |
| Mental Disorders | Energy Enhancer | Acupoints: H3, H9, SI3, P6, P8, GV20, GV26 |
| Migraine | IceWave | As per Brochure Also try L 4 points (white on right, tan on left, webbing of hands); if not effective, try TB5; then TB15; then try SI16; then TB 23; then GB14; finally try S7 |
| Mind Clearing / Memory Issues | Energy Enhancer | Acupoints: ST3, ST36, H3, SI3, K1, K27, P6, GB20, LV3, CV17, GV20, GV26 |
| Multiple Sclerosis | Y-Age | As per Brochure |
| Muscle & Tendon – Building, Repairing | Y-Age | Carnosine as per brochure; Energy Enhancer on acupoints: LI4, LI10, SI10, UB40, GB30, GB34, LV3 |
| Nausea / Motion / Morning Sickness | Energy Enhancer | Acupoints: P5, P6, ST36, LV3, or K1 |
| Neck Pain | IceWave or Energy Enhancer | Base of Skull at C3/C4: Place Icewave white on the pain and tan 2 inches directly below the white. If the pain is not gone in 30 seconds, move the white around ½” or so left and right until you pinpoint the hot spot. Base of Neck at shoulders C5/C6: If neck is hurting on both left & right sides, place a white Icewave on the right side of the pain and a tan on the left side of the pain. If the pain is not gone in 30 seconds, move the white to the top of the right sock, in the middle of the foot and place another tan on the right side of the pain. Also try Energy Enhancer on Acupoints: SI3 SI10 UB10 TW16 GB20 GB21 GV16 |
| Night Sweats | Energy Enhancer | Acupoints: SI3 |
| Neurological Disease | Y-Age / Icewave / Energy Enhancer | Glutathione on 3rd eye (GV24.5) plus Icewave or Energy Enhancer on K1 and second pair on TB15 or TB17 or TB23 for profound improvements in nervous system function |
| Nosebleeds | Energy Enhancer | Acupoints: LI4, ST3, UB1, P8, GV16, GV26 |
| Overall Health Maintenance, Disease Prevention | Y-Age / Energy Enhancer | Y-Age as per Brochure for antioxidation / immune boosting / detoxification Energy Enhancer: cycle through the following 5-day protocol to re-balance 10 major meridians – 1) White on GB41 / Tan on L3As; 2) W on TB5 / T on P6; 3) W on ST36 / T on SP4; 4) W on LI11 / T on L1; 5) W on B62 / T on K3 |
| Pain see specific types | IceWave / Energy Enhancer / Glutathione | Headache / Migraine: First try LI 4 points (white on right, tan on left); if not effective, try TB5; then TB15; then try SI16; then TB 23; then GB14; finally try S7 Whole Body Pain 1: 1 glutathione patch on GV24.5 (3rd eye) plus Icewave pair on temples (TW23) with/out second set of Icewave or Energy Enhancers on GB11 or TW17 to amplify pain relief Whole Body Pain 2: First try K1 points; if not effective, then LU1; thirdly try TB5; fourthly H3; or TB 15 |
| Pancreatitis | Y-Age | As per Brochure |
| Parkinson’s | Y-Age | As per Brochure |
| Pollution | Y-Age | As per Brochure |
| Poor Diet | Y-Age | As per Brochure |
| Pregnancy, Lactation | Y-Age | As per Brochure; use with caution to avoid fast detoxification |
| Prostate Disease | Icewave or Energy Enhancer | White on CV4 / Tan on scrotum or tailbone; also use Y-Age as per brochure |
| Radiation | Y-Age | As per Brochure |
| Reverse Polarity | Energy Enhancer | To restore optimal polarity , place tan on left side K3 and white on right TB5; or tan on P6 / white on B60; or Inner/Outer Gate protocol (see ‘Athletic Performance’ entry above) |
| Sciatica | IceWave | Icewave Haltiwanger protocol as per Brochure; also try Tan patch on site of pain, and White patch on K1, K3, LR3, BL62, GB41; or try Acupoints: UB40, GB30, GB34, CV6 |
| Seizures | Energy Enhancer | Acupoints: S13, K6, P6, P8, GV26 |
| Shock | Energy Enhancer | Acupoints: ST36, K1, P8, GV20, GV26 |
| Shoulder / Arm Issues | Energy Enhancer | Acupoints: LI10, LI11, LI16, SI9, SI10, TW3, GB20, GB21 |
| Sinus Problems | Energy Enhancer or Icewave | Congestion: Hold a white on the right cheek bone and tan on the left cheek bone until blockages are cleared up; repeat as necessary Also try Acupoints: LI4, LI20, UB1, UB2, UV10, ST3, GV20 |
| Skin Improve | Y-Age / Energy Enhancer | Y-Age as per Brochure; also try Energy Enhancer on Acupoints: LI11 (dryness), ST3, UN23 |
| Sleep Restlessness or Insomnia | Silent Nights | As per Brochure; cycle thru brochure points until optimal one is found Silent Nights on 3rd eye point (GV24.5) increases body’s levels of antioxidants while you sleep |
| Smoking | Y-Age | As per Brochure cycle thru brochure points until optimal one is found Also try manually stimulating acupoints on the ears (multiple TW points) to release endorphins, making it easier to get off nicotine |
| Smokers Needing Energy | Energy Enhancer | Acupoints: L1, P6 (as per brochure) Also try manually stimulating acupoints on the ears (multiple TW points) to release endorphins, making it easier to get off nicotine |
| Snoring | Silent Nights | As per Brochure; cycle thru brochure points until optimal one is found |
| Sore Throat | Icewave or Energy Enhancer | Tan on CV22, White on CV17; or try on Acupoints: LU10, LI4, LI11, K1, K6, TW3 |
| Stamina | Energy Enhancer | As per Brochure |
| Stomach Upset | IceWave | Place tan 2-3 inches below the belly button and white on the top middle foot, directly on the foot or on top of a sock |
| Stomach Ulcers | Y-Age | As per Brochure |
| Strength /Stamina General | Energy Enhancer / Y-Age | Both as per Brochure, using Brochure positions that feel best |
| Stress (Adrenal) | Y-Age | For 6 days continuous wear one Glutathione patch (or 2 patches for severe cases) 4 finger-widths below belly button (CV6) all day; replace with one Carnosine patch on CV6 overnight Maintenance for chronic conditions: Glutathione M/W/F, Carnosine T/R/S as per brochure |
| Stroke | Y-Age and Energy Enhancer | Recovery: on Day 1, wear 5 pairs of Energy Enhancers, simultaneously, as per the 5-day re-balancing protocol, plus 2 Glutathione, one patch each on CV6 and CV17; on Day 2, repeat the 5-day energy re-balancing protocol, plus 2 Carnosine, one patch each on CV6 and CV17; Repeat Day 1/Day 2 protocol at least 5 times (i.e. 10 days) Leg Weakness/Numbness: Icewave on GB29, GB32, BL7, K1 |
| Tennis Elbow | IceWave | Place tan on the pain and white on top of the right sock, in the middle of the foot. |
| Thyroid Imbalances | Y-Age | Glutathione as per Brochure Also ensure minerals, vitamins and salt intake is sufficient, esp Iodine, zinc, magnesium, selenium, vitamin B1, B2 & B6 |
| Toothache | Icewave | Tan patch on the pain, White on CV17 sternum Other Acupoints: LI4, LI10, ST3, ST6, S19 |
| Toxins | Y-Age | As we age our body may accumulate toxins; Glutathione protects the body from many toxins we come into contact with every day. Use patches as per Brochure. |
| Trauma | Y-Age | As per Brochure |
| Urinary Dysfunction | Energy Enhancer | Acupoints: CV2, CV4, K1, K5, K6 |
| Water Retention Bloating | Energy Enhancer | Acupoints: SP6, SP9, K6, CV6 |
| Weight Loss | Y-Age / Energy Enhancer / SP6 | Detox first with Glutathione 6 days/week for 2 weeks; SP6 worn 5 days in a row on SP6 or other brochure points Energy Enhancer worn every day at preferred brochure points Avoid cold beverages |
| White Blood Cells – Poor Activity | Y-Age | As per Brochure |
| Wounds Healing | Y-Age | Carnosine 2 or 3 days per week; Carnosine accelerates wound healing through repair of connective tissue. |
| Vomiting | Energy Enhancer | Acupoints: LI10, ST36, P6, P8, GB34, LV14, CV12 |
To order patches go to www.lifewave.com/painpanacea and click the link to Shop
_____________________________________________
John R Gilbertson B.A.
Author, Advisor and Business Builder
Phone: +61 3 9886 5245
Skype: john.r.gilbertson
Email: john@ElectroMagneticHealth.com
Web: www.lifewave.com/painpanacea
Web: www.electromagnetichealth.com
WARNING: LifeWave products are not intended to diagnose, treat, cure or prevent any disease. *Individual results will vary.
DISCLAIMER
These statements have not been evaluated by the Food and Drug Administration.
LifeWave patches are intended for healthy adults, age eighteen and over. The guidelines on this website are solely for educational and informational purposes.
This information is in no way intended to be medical advice. Please consult a medical or health professional before you begin any new diet, exercise or nutrition program, or if you have any questions or concerns about your health. Individuals that are quoted on this website have experienced results that may not be typical results and as such their results will not be the same as your individual results.
LifeWave does not assume any responsibility for your use of information on this website.
LifeWave patches are not intended to be used in the cure, treatment or prevention of disease in man or animals.



4 responses so far ↓
1 Fely M. Garcia // Jul 19, 2009 at 5:43 pm
I like to print this valuable help in the use of
Lifewave patches protocol for almost all
health problems, but how? Please make it printable.
2 John Gilbertson // Aug 13, 2009 at 6:36 pm
You can copy the text into a MS Word and then print the document.
John R Gilbertson
3 John Gilbertson // Sep 13, 2010 at 2:47 pm
Unfortunatelly I can not confirm that the patches can be used on pregnant women.
There is no study information to veryify their use on pregnant women.
I am available on Sype at john.r.gilbetson if you wish to ask any questions.
Kind regards,
John
4 youngjin // Oct 6, 2010 at 10:55 am
Dear John,
Thanks for your protocols what hhelps me a lot. Now I had one problem on my patient who is suffering bone marrow problem. He couldn't produce enough blood inside of his bone. Please help me what patches and where is the best place to patch to help to produce enough blood to him.
Leave a Comment